Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Safeguard Business Services Remove | GLOBAL RECRUITERS NETWORK Business Services Remove | Network In Action Business Services Remove | Blue Nose Business Services Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $11K – $65K | $33K – $45K | $38K – $43K | $16K – $56K |
Liquid capital | $6K – $20K | $700 – $4K | $0 – $1K | $0 – $3K |
Franchise fee | $2K | $20K | $35K | $9K |
Royalty rate | N/A | 10.0% | 15.0% | 4.0% |
Ad fund rate | N/A | 0.0% | N/A | 2.0% |
| Performance | ||||
Avg gross sales | N/A | N/A | $42K | N/A |
Median gross sales | N/A | N/A | $42K | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | CAverage | ATop Quintile | DBelow Average | ATop Quintile |
Risk score | 65 / 100 | 46 / 100 | 75 / 100 | 45 / 100 |
SBA charge-off rate | N/A | 100.0% | 0.0% | N/A |
SBA loans on record | 1 | 1 | 1 | N/A |
| Scale | ||||
Total units | 45 | 181 | 106 | 50 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | 3.9% | 23.6% | 20.0% |
| Contract | ||||
Initial term (years) | 10 | 10 | 10 | 5 |
Renewal term (years) | N/A | 10 | 5 | 5 |
Initial training (hrs) | 285 | 121 | 38 | 16 |
| Contacts | ||||
Franchisee phones | 32 | 28 | 89 | 59 |
Need franchisee contacts for these brands?
Save with a contact bundle →