Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | REAL PRODUCERS Real Estate Remove | FranSave Real Estate Remove | United Country Real Estate Real Estate Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $2K – $12K | $5K – $12K | $20K – $46K |
Liquid capital | $600 – $1K | $0 – $1K | $0 – $10K |
Franchise fee | $735 | $0 | $20K |
Royalty rate | 20.0% | N/A | 6.0% |
Ad fund rate | N/A | 1.0% | N/A |
| Performance | |||
Avg gross sales | N/A | N/A | N/A |
Median gross sales | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | FBottom Quintile | FBottom Quintile | ATop Quintile |
Risk score | 84 / 100 | 87 / 100 | 41 / 100 |
SBA charge-off rate | N/A | N/A | 0.0% |
SBA loans on record | N/A | N/A | 2 |
| Scale | |||
Total units | 153 | 7 | 380 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 21.6% | 0.0% | 9.7% |
| Contract | |||
Initial term (years) | 3 | 20 | 5 |
Renewal term (years) | N/A | 5 | 5 |
Initial training (hrs) | 13 | 20 | 23 |
| Contacts | |||
Franchisee phones | 100 | 7 | 81 |
Need franchisee contacts for these brands?
Save with a contact bundle →