Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Pearce Bespoke Retail Remove | Cartridge World Retail Remove | Pod Plug Retail Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $56K – $128K | $75K – $107K | $52K – $106K |
Liquid capital | $0 – $20K | $2K – $15K | $8K – $10K |
Franchise fee | $56K | $50K | $35K |
Royalty rate | N/A | N/A | 8.0% |
Ad fund rate | 2.0% | 4.0% | 0.5% |
| Performance | |||
Avg gross sales | $79K | N/A | N/A |
Median gross sales | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | DBelow Average | FBottom Quintile | ATop Quintile |
Risk score | 72 / 100 | 100 / 100 | 40 / 100 |
SBA charge-off rate | N/A | 22.8% | N/A |
SBA loans on record | 3 | 198 | N/A |
| Scale | |||
Total units | 48 | 109 | 1 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 24.8% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 5 | 10 | 5 |
Initial training (hrs) | 57 | 80 | 32 |
| Contacts | |||
Franchisee phones | 23 | 135 | 16 |
Need franchisee contacts for these brands?
Save with a contact bundle →