Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | NEXTCAR Automotive Remove | Budget Rent A Car Automotive Remove |
|---|---|---|
| Vitals | ||
Investment range | $315K – $1.6M | $606K – $1.6M |
Liquid capital | $15K – $47K | $55K – $72K |
Franchise fee | $30K | $30K |
Royalty rate | N/A | 7.5% |
Ad fund rate | N/A | 0.0% |
| Performance | ||
Avg gross sales | N/A | N/A |
Median gross sales | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | BAbove Average | FBottom Quintile |
Risk score | 62 / 100 | 96 / 100 |
SBA charge-off rate | N/A | 20.0% |
SBA loans on record | N/A | 5 |
| Scale | ||
Total units | 29 | 1,374 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 3.4% | 1.1% |
| Contract | ||
Initial term (years) | N/A | 10 |
Renewal term (years) | N/A | 5 |
Initial training (hrs) | 39 | 73 |
| Contacts | ||
Franchisee phones | 16 | 154 |
Looking for a detailed head-to-head breakdown?
Read the NEXTCAR vs Budget Rent A Car editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →