Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
Lower is better for investment, liquid capital, franchise fee, royalty and ad-fund rates, SBA charge-off rate, and owner turnover.
Higher is better for disclosed revenue and owner earnings, verdict score, total units, net unit growth, and franchisee contacts. For the letter grade, A ranks highest.
A row is highlighted only when one brand clearly leads. Ties are never highlighted, and missing data never counts as a win. Some rows (earnings-metric type, loan counts, contract terms) are informational and have no winner.
Focus by buyer type
| Brand | MyWay Mobile Storage Business Services Remove | 1-800-JUNKPRO Business Services Remove | Fictiv Local Business Services Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $238K – $834K | $486K – $580K | $199K – $891K |
Liquid capital | $53K – $62K | $40K – $80K | $70K – $90K |
Franchise fee | $40K | $70K | $40K |
Royalty rate | 3.0% | 8.0% | 11.0% |
Ad fund rate | 2.0% | 3.0% | N/A |
| Performance | |||
Avg gross sales | N/A | N/A | N/A |
Median gross sales | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | P&L Bottom Line | Not classified |
| Risk | |||
Rating | BAbove average | CAverage | CAverage |
Verdict score | 58 / 100 | 40 / 100 | 44 / 100 |
SBA charge-off rate | N/A | 0.0% | N/A |
SBA loans on record | N/A | 8 | N/A |
| Scale | |||
Total units | 6 | 7 | 4 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 83.3% | 0.0% |
| Contract | |||
Initial term (years) | 20 | 10 | 10 |
Renewal term (years) | 10 | 5 | 10 |
Initial training (hrs) | 80 | 25 | 18 |
| Contacts | |||
Franchisee phones | 8 | 13 | 0 |
Need franchisee contacts for these brands?
Save with a contact bundle →