Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | My Gym Health & Fitness Remove | Row House Health & Fitness Remove |
|---|---|---|
| Vitals | ||
Investment range | $241K – $426K | $194K – $481K |
Liquid capital | $25K – $50K | $10K – $40K |
Franchise fee | $55K | $49K |
Royalty rate | 7.0% | N/A |
Ad fund rate | 1.0% | 2.0% |
| Performance | ||
Avg gross sales | N/A | $326K |
Median gross sales | N/A | $315K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | FBottom Quintile | FBottom Quintile |
Risk score | 99 / 100 | 100 / 100 |
SBA charge-off rate | 37.5% | 6.4% |
SBA loans on record | 89 | 47 |
| Scale | ||
Total units | 166 | 49 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 3.6% | 36.7% |
| Contract | ||
Initial term (years) | 12 | 10 |
Renewal term (years) | 12 | 5 |
Initial training (hrs) | 156 | 87 |
| Contacts | ||
Franchisee phones | 171 | 39 |
Looking for a detailed head-to-head breakdown?
Read the My Gym vs Row House editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →