Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | KLDiscovery Business Services Remove | Valpak Business Services Remove | NEXTAFF Business Services Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $118K – $163K | $80K – $201K | $124K – $159K |
Liquid capital | $40K – $40K | $50K | $49K – $62K |
Franchise fee | $50K | $2K | $49K |
Royalty rate | 8.0% | 0.5% | 9.0% |
Ad fund rate | 0.0% | N/A | 1.0% |
| Performance | |||
Avg gross sales | N/A | N/A | $2.1M |
Median gross sales | N/A | N/A | $1.5M |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | $154K |
Earnings metric | Not classified | Not classified | Gross Margin |
| Risk | |||
Rating | ATop Quintile | FBottom Quintile | FBottom Quintile |
Risk score | 47 / 100 | 99 / 100 | 78 / 100 |
SBA charge-off rate | N/A | 14.3% | 0.0% |
SBA loans on record | 6 | 7 | 1 |
| Scale | |||
Total units | 0 | 138 | 31 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | N/A | 0.0% | 25.8% |
| Contract | |||
Initial term (years) | 5 | 10 | 5 |
Renewal term (years) | 5 | 5 | 5 |
Initial training (hrs) | 56 | N/A | 90 |
| Contacts | |||
Franchisee phones | 26 | 43 | 29 |
Need franchisee contacts for these brands?
Save with a contact bundle →