Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Hudson Valley Swim Education Remove | EOS Worldwide Education Remove | SpiderSmart Learning Education Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $94K – $122K | $62K – $153K | $80K – $139K |
Liquid capital | $900 – $2K | $0 – $55K | $15K – $20K |
Franchise fee | $60K | $5K | $30K |
Royalty rate | N/A | N/A | N/A |
Ad fund rate | 2.0% | N/A | N/A |
| Performance | |||
Avg gross sales | $258K | $393K | N/A |
Median gross sales | N/A | $340K | N/A |
Avg owner earnings Metric varies by brand. Check type below | $96K | N/A | N/A |
Earnings metric | P&L Bottom Line | Not classified | Not classified |
| Risk | |||
Rating | ATop Quintile | ATop Quintile | ATop Quintile |
Risk score | 5 / 100 | 22 / 100 | 44 / 100 |
SBA charge-off rate | 0.0% | 0.0% | N/A |
SBA loans on record | 6 | 8 | N/A |
| Scale | |||
Total units | 13 | 738 | 19 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 9.3% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 5 | 10 |
Renewal term (years) | 10 | 3 | 10 |
Initial training (hrs) | 52 | 27 | 22 |
| Contacts | |||
Franchisee phones | 13 | 156 | 21 |
Need franchisee contacts for these brands?
Save with a contact bundle →