Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
Lower is better for investment, liquid capital, franchise fee, royalty and ad-fund rates, SBA charge-off rate, and owner turnover.
Higher is better for disclosed revenue and owner earnings, verdict score, total units, net unit growth, and franchisee contacts. For the letter grade, A ranks highest.
A row is highlighted only when one brand clearly leads. Ties are never highlighted, and missing data never counts as a win. Some rows (earnings-metric type, loan counts, contract terms) are informational and have no winner.
Focus by buyer type
| Brand | Huddle House Full-Service Restaurants Remove | The Brass Tap Full-Service Restaurants Remove | Barrio Full-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $555K – $1.7M | $535K – $1.7M | $889K – $1.4M |
Liquid capital | $50K – $75K | $20K – $40K | $145K – $245K |
Franchise fee | $35K | $25K | $40K |
Royalty rate | 4.8% | 5.0% | 6.0% |
Ad fund rate | 3.5% | 2.0% | 0.0% |
| Performance | |||
Avg gross sales | $796KNet sales | $1.4M | $2.1M |
Median gross sales | $783K | $1.3M | $1.6M |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | DBelow average | AStrongest tier | AStrongest tier |
Verdict score | 36 / 100 | 68 / 100 | 69 / 100 |
SBA charge-off rate | 26.2% | 6.1% | N/A |
SBA loans on record | 134 | 58 | 3 |
| Scale | |||
Total units | 272 | 49 | 20 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 9.7% | 6.4% | 0.0% |
| Contract | |||
Initial term (years) | 15 | 10 | 10 |
Renewal term (years) | 5 | 5 | 5 |
Initial training (hrs) | 454 | 231 | 290 |
| Contacts | |||
Franchisee phones | 246 | 50 | 17 |
Need franchisee contacts for these brands?
Save with a contact bundle →