Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | HomeSmiles Home Services Remove | EcoGreen Lawn Care Home Services Remove |
|---|---|---|
| Vitals | ||
Investment range | $148K – $202K | $161K – $191K |
Liquid capital | $42K – $65K | $10K – $15K |
Franchise fee | $60K | $40K |
Royalty rate | N/A | 8.0% |
Ad fund rate | 2.0% | N/A |
| Performance | ||
Avg gross sales | $584K | $1.1M |
Median gross sales | $584K | N/A |
Avg owner earnings Metric varies by brand. Check type below | $206K | N/A |
Earnings metric | P&L Bottom Line | Not classified |
| Risk | ||
Rating | ATop Quintile | ATop Quintile |
Risk score | 28 / 100 | 37 / 100 |
SBA charge-off rate | 0.0% | N/A |
SBA loans on record | 26 | N/A |
| Scale | ||
Total units | 43 | 1 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 16.3% | 0.0% |
| Contract | ||
Initial term (years) | 10 | 7 |
Renewal term (years) | 10 | 7 |
Initial training (hrs) | 52 | 58 |
| Contacts | ||
Franchisee phones | 42 | 18 |
Looking for a detailed head-to-head breakdown?
Read the HomeSmiles vs EcoGreen Lawn Care editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →