Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Frutta Bowls Quick-Service Restaurants Remove | EVERYTABLE Quick-Service Restaurants Remove |
|---|---|---|
| Vitals | ||
Investment range | $388K – $633K | $301K – $722K |
Liquid capital | $15K – $35K | $25K – $75K |
Franchise fee | $35K | $35K |
Royalty rate | 6.0% | 8.0% |
Ad fund rate | 3.0% | 2.0% |
| Performance | ||
Avg gross sales | $863K | $497K |
Median gross sales | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | FBottom Quintile | ATop Quintile |
Risk score | 100 / 100 | 49 / 100 |
SBA charge-off rate | 20.0% | N/A |
SBA loans on record | 20 | N/A |
| Scale | ||
Total units | 26 | 12 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 23.1% | 8.3% |
| Contract | ||
Initial term (years) | 10 | 5 |
Renewal term (years) | 10 | 5 |
Initial training (hrs) | 71 | 799 |
| Contacts | ||
Franchisee phones | 59 | 5 |
Looking for a detailed head-to-head breakdown?
Read the Frutta Bowls vs EVERYTABLE editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →