Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | fresh&co Quick-Service Restaurants Remove | Little Caesars Quick-Service Restaurants Remove | Black Sheep Coffee Quick-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $773K – $1.4M | $377K – $1.8M | $738K – $1.4M |
Liquid capital | $150K – $300K | $17K – $47K | $105K – $155K |
Franchise fee | $45K | $20K | $40K |
Royalty rate | 6.0% | N/A | 7.0% |
Ad fund rate | 1.0% | 7.0% | 2.0% |
| Performance | |||
Avg gross sales | $2.4M | N/A | N/A |
Median gross sales | $2.5M | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | ATop Quintile | ATop Quintile | DBelow Average |
Risk score | 38 / 100 | 35 / 100 | 75 / 100 |
SBA charge-off rate | N/A | 8.0% | N/A |
SBA loans on record | 6 | 163 | 1 |
| Scale | |||
Total units | 16 | 4,374 | 2 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.5% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 5 | 10 | 5 |
Initial training (hrs) | 160 | 314 | 104 |
| Contacts | |||
Franchisee phones | 22 | 99 | 13 |
Need franchisee contacts for these brands?
Save with a contact bundle →