Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | EOS Worldwide Education Remove | SpiderSmart Learning Education Remove |
|---|---|---|
| Vitals | ||
Investment range | $62K – $153K | $80K – $139K |
Liquid capital | $0 – $55K | $15K – $20K |
Franchise fee | $5K | $30K |
Royalty rate | N/A | N/A |
Ad fund rate | N/A | N/A |
| Performance | ||
Avg gross sales | $393K | N/A |
Median gross sales | $340K | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | ATop Quintile | ATop Quintile |
Risk score | 22 / 100 | 44 / 100 |
SBA charge-off rate | 0.0% | N/A |
SBA loans on record | 8 | N/A |
| Scale | ||
Total units | 738 | 19 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 9.3% | 0.0% |
| Contract | ||
Initial term (years) | 5 | 10 |
Renewal term (years) | 3 | 10 |
Initial training (hrs) | 27 | 22 |
| Contacts | ||
Franchisee phones | 156 | 21 |
Looking for a detailed head-to-head breakdown?
Read the EOS Worldwide vs SpiderSmart Learning editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →