Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | EcoGreen Lawn Care Home Services Remove | HomeSmiles Home Services Remove |
|---|---|---|
| Vitals | ||
Investment range | $161K – $191K | $148K – $202K |
Liquid capital | $10K – $15K | $42K – $65K |
Franchise fee | $40K | $60K |
Royalty rate | 8.0% | N/A |
Ad fund rate | N/A | 2.0% |
| Performance | ||
Avg gross sales | $1.1M | $584K |
Median gross sales | N/A | $584K |
Avg owner earnings Metric varies by brand. Check type below | N/A | $206K |
Earnings metric | Not classified | P&L Bottom Line |
| Risk | ||
Rating | ATop Quintile | ATop Quintile |
Risk score | 37 / 100 | 28 / 100 |
SBA charge-off rate | N/A | 0.0% |
SBA loans on record | N/A | 26 |
| Scale | ||
Total units | 1 | 43 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 0.0% | 16.3% |
| Contract | ||
Initial term (years) | 7 | 10 |
Renewal term (years) | 7 | 10 |
Initial training (hrs) | 58 | 52 |
| Contacts | ||
Franchisee phones | 18 | 42 |
Looking for a detailed head-to-head breakdown?
Read the EcoGreen Lawn Care vs HomeSmiles editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →