Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Dale Carnegie Education Remove | Tutu School Education Remove | Ultimate Sustainability Education Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $93K – $246K | $115K – $216K | $115K – $235K |
Liquid capital | $50K – $100K | $8K – $25K | $25K – $50K |
Franchise fee | $20K | $48K | $60K |
Royalty rate | 12.0% | 5.0% | N/A |
Ad fund rate | 3.0% | 1.0% | N/A |
| Performance | |||
Avg gross sales | N/A | $260K | N/A |
Median gross sales | N/A | $260K | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | FBottom Quintile | ATop Quintile | DBelow Average |
Risk score | 100 / 100 | 19 / 100 | 70 / 100 |
SBA charge-off rate | 15.4% | 0.0% | N/A |
SBA loans on record | 24 | 5 | N/A |
| Scale | |||
Total units | 143 | 97 | 3 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 2.1% | 0.0% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 10 | 10 | 5 |
Initial training (hrs) | 103 | 32 | 97 |
| Contacts | |||
Franchisee phones | 45 | 87 | 14 |
Need franchisee contacts for these brands?
Save with a contact bundle →