Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Critter Control Home Services Remove | GoliathTech Home Services Remove |
|---|---|---|
| Vitals | ||
Investment range | $94K – $250K | $100K – $244K |
Liquid capital | $3K – $5K | $10K – $20K |
Franchise fee | $75K | $50K |
Royalty rate | 9.0% | N/A |
Ad fund rate | 1.0% | 6.0% |
| Performance | ||
Avg gross sales | $1.4M | N/A |
Median gross sales | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | FBottom Quintile | BAbove Average |
Risk score | 94 / 100 | 54 / 100 |
SBA charge-off rate | 7.1% | 0.0% |
SBA loans on record | 16 | 1 |
| Scale | ||
Total units | 124 | 107 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 1.6% | 6.5% |
| Contract | ||
Initial term (years) | 7 | 5 |
Renewal term (years) | 10 | 5 |
Initial training (hrs) | 40 | 36 |
| Contacts | ||
Franchisee phones | 21 | 57 |
Looking for a detailed head-to-head breakdown?
Read the Critter Control vs GoliathTech editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →