Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Chick-fil-A Full-Service Restaurants Remove | Wendy's Quick-Service Restaurants Remove |
|---|---|---|
| Vitals | ||
Investment range | $427K – $2.3M | $410K – $3.1M |
Liquid capital | $391K – $2.1M | $111K – $192K |
Franchise fee | $10K | $50K |
Royalty rate | 15.0% | N/A |
Ad fund rate | 0.0% | N/A |
| Performance | ||
Avg gross sales | $9.3M | $2.1M |
Median gross sales | $9.2M | $2.0M |
Avg owner earnings Metric varies by brand. Check type below | N/A | $426K |
Earnings metric | Not classified | P&L Bottom Line |
| Risk | ||
Rating | AExcellent | AExcellent |
Risk score | 28 / 100 | 29 / 100 |
SBA charge-off rate | 0.0% | 1.3% |
SBA loans on record | 2 | 99 |
| Scale | ||
Total units | 2,684 | 7,397 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 0.2% | N/A |
| Contract | ||
Initial term (years) | 1 | 20 |
Renewal term (years) | 1 | 20 |
Initial training (hrs) | 200 | 540 |
| Contacts | ||
Franchisee phones | 2,139 | 5,920 |
Looking for a detailed head-to-head breakdown?
Read the Chick-fil-A vs Wendy's editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →