Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Cartridge World Retail Remove | Pearce Bespoke Retail Remove | Pod Plug Retail Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $75K – $107K | $56K – $128K | $52K – $106K |
Liquid capital | $2K – $15K | $0 – $20K | $8K – $10K |
Franchise fee | $50K | $56K | $35K |
Royalty rate | N/A | N/A | 8.0% |
Ad fund rate | 4.0% | 2.0% | 0.5% |
| Performance | |||
Avg gross sales | N/A | $79K | N/A |
Median gross sales | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | FBottom Quintile | DBelow Average | ATop Quintile |
Risk score | 100 / 100 | 72 / 100 | 40 / 100 |
SBA charge-off rate | 22.8% | N/A | N/A |
SBA loans on record | 198 | 3 | N/A |
| Scale | |||
Total units | 109 | 48 | 1 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 24.8% | 0.0% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 10 | 5 | 5 |
Initial training (hrs) | 80 | 57 | 32 |
| Contacts | |||
Franchisee phones | 135 | 23 | 16 |
Need franchisee contacts for these brands?
Save with a contact bundle →