Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Bonefish Grill Full-Service Restaurants Remove | Moxie's Full-Service Restaurants Remove |
|---|---|---|
| Vitals | ||
Investment range | $4.3M – $9.0M | $4.9M – $7.4M |
Liquid capital | $71K – $156K | $100K – $200K |
Franchise fee | $40K | $115K |
Royalty rate | 5.0% | 5.5% |
Ad fund rate | 2.1% | 2.5% |
| Performance | ||
Avg gross sales | N/A | N/A |
Median gross sales | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | DBelow Average | ATop Quintile |
Risk score | 70 / 100 | 33 / 100 |
SBA charge-off rate | N/A | N/A |
SBA loans on record | N/A | 18 |
| Scale | ||
Total units | 166 | 8 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 1.2% | 0.0% |
| Contract | ||
Initial term (years) | 20 | 20 |
Renewal term (years) | 20 | N/A |
Initial training (hrs) | 524 | 440 |
| Contacts | ||
Franchisee phones | 25 | 12 |
Looking for a detailed head-to-head breakdown?
Read the Bonefish Grill vs Moxie's editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →