Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Blue Martini Full-Service Restaurants Remove | Bonefish Grill Full-Service Restaurants Remove | Outback Steakhouse Full-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $3.4M – $13.0M | $4.3M – $9.0M | $4.3M – $8.4M |
Liquid capital | $50K – $100K | $71K – $156K | $77K – $153K |
Franchise fee | $50K | $40K | $40K |
Royalty rate | 5.0% | 5.0% | 5.0% |
Ad fund rate | 1.0% | 2.1% | 2.7% |
| Performance | |||
Avg gross sales | N/A | N/A | N/A |
Median gross sales | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | FBottom Quintile | DBelow Average | BAbove Average |
Risk score | 100 / 100 | 70 / 100 | 62 / 100 |
SBA charge-off rate | N/A | N/A | N/A |
SBA loans on record | 1 | N/A | 2 |
| Scale | |||
Total units | 8 | 166 | 688 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 1.2% | 0.1% |
| Contract | |||
Initial term (years) | 10 | 20 | 20 |
Renewal term (years) | 10 | 20 | 20 |
Initial training (hrs) | 255 | 524 | 554 |
| Contacts | |||
Franchisee phones | 5 | 25 | 126 |
Need franchisee contacts for these brands?
Save with a contact bundle →