Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Berkshire Hathaway HomeServices Real Estate Remove | Hommati Real Estate Remove |
|---|---|---|
| Vitals | ||
Investment range | $45K – $90K | $40K – $74K |
Liquid capital | $30 – $525 | $3K – $5K |
Franchise fee | $25K | $20K |
Royalty rate | N/A | 8.0% |
Ad fund rate | N/A | 4.0% |
| Performance | ||
Avg gross sales | N/A | $155K |
Median gross sales | N/A | $98K |
Avg owner earnings Metric varies by brand. Check type below | N/A | $130K |
Earnings metric | Not classified | P&L Bottom Line |
| Risk | ||
Rating | ATop Quintile | BAbove Average |
Risk score | 46 / 100 | 55 / 100 |
SBA charge-off rate | N/A | 0.0% |
SBA loans on record | 12 | 5 |
| Scale | ||
Total units | 293 | 117 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 6.1% | 17.1% |
| Contract | ||
Initial term (years) | 10 | 10 |
Renewal term (years) | N/A | 10 |
Initial training (hrs) | 27 | 39 |
| Contacts | ||
Franchisee phones | 32 | 99 |
Looking for a detailed head-to-head breakdown?
Read the Berkshire Hathaway HomeServices vs Hommati editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →