Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | BAD ASS COFFEE OF HAWAII Quick-Service Restaurants Remove | Qahwah House™ Quick-Service Restaurants Remove |
|---|---|---|
| Vitals | ||
Investment range | $526K – $992K | $573K – $939K |
Liquid capital | $30K – $30K | $20K – $30K |
Franchise fee | $100K | $60K |
Royalty rate | 5.0% | 6.0% |
Ad fund rate | 2.0% | 2.0% |
| Performance | ||
Avg gross sales | $665K | $1.3M |
Median gross sales | $519K | $1.6M |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | ATop Quintile | ATop Quintile |
Risk score | 30 / 100 | 24 / 100 |
SBA charge-off rate | 0.0% | 0.0% |
SBA loans on record | 10 | 1 |
| Scale | ||
Total units | 33 | 22 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 3.0% | 0.0% |
| Contract | ||
Initial term (years) | 10 | 10 |
Renewal term (years) | 10 | 5 |
Initial training (hrs) | 80 | 116 |
| Contacts | ||
Franchisee phones | 50 | 13 |
Looking for a detailed head-to-head breakdown?
Read the BAD ASS COFFEE OF HAWAII vs Qahwah House™ editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →