Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
Lower is better for investment, liquid capital, franchise fee, royalty and ad-fund rates, SBA charge-off rate, and owner turnover.
Higher is better for disclosed revenue and owner earnings, verdict score, total units, net unit growth, and franchisee contacts. For the letter grade, A ranks highest.
A row is highlighted only when one brand clearly leads. Ties are never highlighted, and missing data never counts as a win. Some rows (earnings-metric type, loan counts, contract terms) are informational and have no winner.
Focus by buyer type
| Brand | Atomic Wings Quick-Service Restaurants Remove | Beggars Pizza Quick-Service Restaurants Remove | Dogs & Cream Quick-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $222K – $861K | $343K – $740K | $279K – $799K |
Liquid capital | $25K – $35K | $10K – $40K | $20K – $40K |
Franchise fee | $25K | $25K | $40K |
Royalty rate | 5.0% | 5.0% | 5.0% |
Ad fund rate | 4.0% | 1.0% | 1.0% |
| Performance | |||
Avg gross sales | N/A | N/A | $342KCompany-owned only1 outlet |
Median gross sales | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | $26K |
Earnings metric | Not classified | Not classified | Net Income |
| Risk | |||
Rating | AStrongest tier | AStrongest tier | DBelow average |
Verdict score | 74 / 100 | 74 / 100 | 35 / 100 |
SBA charge-off rate | 0.0% | 0.0% | N/A |
SBA loans on record | 6 | 6 | N/A |
| Scale | |||
Total units | 20 | 28 | 2 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 15.0% | 0.0% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 10 | 10 | 10 |
Initial training (hrs) | 120 | 125 | 120 |
| Contacts | |||
Franchisee phones | 39 | 26 | 0 |
Need franchisee contacts for these brands?
Save with a contact bundle →