Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Arthur Murray Dance Studio Education Remove | The New Mom School Education Remove | Tutu School Education Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $71K – $252K | $126K – $203K | $115K – $216K |
Liquid capital | $0 – $20K | $10K – $20K | $8K – $25K |
Franchise fee | $25K | $45K | $48K |
Royalty rate | 5.0% | N/A | 5.0% |
Ad fund rate | 2.0% | 2.0% | 1.0% |
| Performance | |||
Avg gross sales | $716K | $507K | $260K |
Median gross sales | $634K | $507K | $260K |
Avg owner earnings Metric varies by brand. Check type below | N/A | $204K | N/A |
Earnings metric | Not classified | P&L Bottom Line | Not classified |
| Risk | |||
Rating | ATop Quintile | ATop Quintile | ATop Quintile |
Risk score | 10 / 100 | 24 / 100 | 19 / 100 |
SBA charge-off rate | 5.9% | 0.0% | 0.0% |
SBA loans on record | 17 | 1 | 5 |
| Scale | |||
Total units | 237 | 2 | 97 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 1.7% | 0.0% | 0.0% |
| Contract | |||
Initial term (years) | 5 | 10 | 10 |
Renewal term (years) | 5 | 5 | 10 |
Initial training (hrs) | 135 | 40 | 32 |
| Contacts | |||
Franchisee phones | 236 | 16 | 87 |
Need franchisee contacts for these brands?
Save with a contact bundle →