Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
Lower is better for investment, liquid capital, franchise fee, royalty and ad-fund rates, SBA charge-off rate, and owner turnover.
Higher is better for disclosed revenue and owner earnings, verdict score, total units, net unit growth, and franchisee contacts. For the letter grade, A ranks highest.
A row is highlighted only when one brand clearly leads. Ties are never highlighted, and missing data never counts as a win. Some rows (earnings-metric type, loan counts, contract terms) are informational and have no winner.
These brands report different earnings metrics (P&L Bottom Line, assumed annual). Financial figures may not be directly comparable.
Focus by buyer type
| Brand | Anchored Tiny Homes Business Services Remove | PrideStaff Business Services Remove | Surveillance Secure Business Services Remove | Pop A Lock Business Services Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $114K – $185K | $100K – $196K | $116K – $174K | $118K – $191K |
Liquid capital | $25K – $50K | $63K – $99K | N/A | $33K – $41K |
Franchise fee | $60K | $40K | $55K | $23K |
Royalty rate | N/A | N/A | 6.0% | 7.0% |
Ad fund rate | 1.0% | 0.4% | 2.0% | 1.0% |
| Performance | ||||
Avg gross sales | $1.7M1 outlet | $2.8M | $2.4MCompany-owned only1 outlet | N/A |
Median gross sales | $1.7M1 outlet | $2.4M | $2.4MCompany-owned only1 outlet | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | P&L Bottom Line | Not classified | assumed annual | Not classified |
| Risk | ||||
Rating | BAbove average | AStrongest tier | CAverage | CAverage |
Verdict score | 58 / 100 | 60 / 100 | 41 / 100 | 40 / 100 |
SBA charge-off rate | 0.0% | N/A | N/A | 26.7% |
SBA loans on record | 10 | N/A | N/A | 15 |
| Scale | ||||
Total units | 7 | 75 | 2 | 316 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | 10.0% | 0.0% | 20.7% |
| Contract | ||||
Initial term (years) | 10 | 5 | 10 | 10 |
Renewal term (years) | 5 | 5 | 10 | 10 |
Initial training (hrs) | 93 | 138 | 100 | 66 |
| Contacts | ||||
Franchisee phones | 20 | 72 | 0 | 0 |
Need franchisee contacts for these brands?
Save with a contact bundle →