Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Allegra Business Services Remove | 1-800-PACKOUTS Business Services Remove |
|---|---|---|
| Vitals | ||
Investment range | $81K – $698K | $269K – $514K |
Liquid capital | $50K – $407K | $93K – $170K |
Franchise fee | $45K | $63K |
Royalty rate | 6.0% | 7.0% |
Ad fund rate | 1.0% | 3.0% |
| Performance | ||
Avg gross sales | $1.1M | $1.9M |
Median gross sales | $707K | $638K |
Avg owner earnings Metric varies by brand. Check type below | $251K | $730K |
Earnings metric | P&L Bottom Line | P&L Bottom Line |
| Risk | ||
Rating | BAbove Average | ATop Quintile |
Risk score | 55 / 100 | 38 / 100 |
SBA charge-off rate | 16.1% | 5.0% |
SBA loans on record | 98 | 20 |
| Scale | ||
Total units | 167 | 61 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 4.2% | 9.8% |
| Contract | ||
Initial term (years) | 20 | 10 |
Renewal term (years) | 20 | 10 |
Initial training (hrs) | 172 | 48 |
| Contacts | ||
Franchisee phones | 100 | 14 |
Looking for a detailed head-to-head breakdown?
Read the Allegra vs 1-800-PACKOUTS editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →