Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
Lower is better for investment, liquid capital, franchise fee, royalty and ad-fund rates, SBA charge-off rate, and owner turnover.
Higher is better for disclosed revenue and owner earnings, verdict score, total units, net unit growth, and franchisee contacts. For the letter grade, A ranks highest.
A row is highlighted only when one brand clearly leads. Ties are never highlighted, and missing data never counts as a win. Some rows (earnings-metric type, loan counts, contract terms) are informational and have no winner.
Focus by buyer type
| Brand | 1-800-Plumber +Air Home Services Remove | Precision Garage Door Service Home Services Remove | abc Seamless Home Services Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $179K – $346K | $164K – $360K | $188K – $332K |
Liquid capital | $50K – $100K | $35K – $69K | $16K – $50K |
Franchise fee | $35K | $75K | $55K |
Royalty rate | 4.0% | 6.0% | N/A |
Ad fund rate | 2.0% | 2.0% | 1.0% |
| Performance | |||
Avg gross sales | $166K | N/A | $1.1M |
Median gross sales | $538K | N/A | $768K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | DBelow average | AStrongest tier | BAbove average |
Verdict score | 36 / 100 | 81 / 100 | 53 / 100 |
SBA charge-off rate | 10.7% | N/A | 18.2% |
SBA loans on record | 28 | N/A | 25 |
| Scale | |||
Total units | 54 | 147 | 72 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 22.0% | 0.0% | 5.9% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 10 | 10 | 10 |
Initial training (hrs) | 40 | 127 | 96 |
| Contacts | |||
Franchisee phones | 62 | 120 | 4 |
Need franchisee contacts for these brands?
Save with a contact bundle →