Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | 1-800-PACKOUTS Business Services Remove | Dumpster Dudez Business Services Remove | Allegra Business Services Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $269K – $514K | $358K – $439K | $81K – $698K |
Liquid capital | $93K – $170K | $25K – $35K | $50K – $407K |
Franchise fee | $63K | $40K | $45K |
Royalty rate | 7.0% | 7.0% | 6.0% |
Ad fund rate | 3.0% | 0.0% | 1.0% |
| Performance | |||
Avg gross sales | $1.9M | $525K | $1.1M |
Median gross sales | $638K | N/A | $707K |
Avg owner earnings Metric varies by brand. Check type below | $730K | N/A | $251K |
Earnings metric | P&L Bottom Line | Not classified | P&L Bottom Line |
| Risk | |||
Rating | ATop Quintile | FBottom Quintile | BAbove Average |
Risk score | 38 / 100 | 89 / 100 | 55 / 100 |
SBA charge-off rate | 5.0% | 0.0% | 16.1% |
SBA loans on record | 20 | 4 | 98 |
| Scale | |||
Total units | 61 | 55 | 167 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 9.8% | 1.8% | 4.2% |
| Contract | |||
Initial term (years) | 10 | 10 | 20 |
Renewal term (years) | 10 | 10 | 20 |
Initial training (hrs) | 48 | 24 | 172 |
| Contacts | |||
Franchisee phones | 14 | 53 | 100 |
Need franchisee contacts for these brands?
Save with a contact bundle →