Sunmed | Your CBD Store vs MedXwaste
Franchise Comparison 2026
Both Sunmed | Your CBD Store and MedXwaste are healthcare franchises. Sunmed | Your CBD Store requires an investment of $96K – $151K while MedXwaste requires $102K – $142K. FranchiseVerdict rates Sunmed | Your CBD Store A (Top Quintile) and MedXwaste B (Above Average).
| Metric | Sunmed | Your CBD Store | MedXwaste |
|---|---|---|
| Verdict Grade | ATop QuintileTop Quintile | BAbove AverageAbove Average |
| Investment Range | $96K – $151K | $102K – $142K |
| Franchise Fee | $20K | $50K |
| Royalty Rate | 3.0% | the greater of $650 or 8% of your gross sales after 90 business days |
| Average Revenue (Item 19) | N/A | N/A |
| SBA Charge-Off Rate | N/A | N/A |
| Total Units | 275 | 9 |
| Unit Growth (YoY) | N/A | N/A |
| Year Began Franchising | 2020 | 2019 |
| FDD Year | 2024 | 2025 |
Investment Range
$96K – $151K
$102K – $142K
Franchise Fee
$20K
$50K
Royalty Rate
3.0%
the greater of $650 or 8% of your gross sales after 90 business days
Average Revenue (Item 19)
N/A
N/A
SBA Charge-Off Rate
N/A
N/A
Total Units
275
9
Unit Growth (YoY)
N/A
N/A
Year Began Franchising
2020
2019
FDD Year
2024
2025