Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | WoodSpring Suites Lodging Remove | MainStay Suites Lodging Remove |
|---|---|---|
| Vitals | ||
Investment range | $8.8M – $14.6M | $8.7M – $15.8M |
Liquid capital | $30K – $200K | N/A |
Franchise fee | $50K | $50K |
Royalty rate | 6.0% | 6.0% |
Ad fund rate | 2.5% | 2.5% |
| Performance | ||
Avg gross sales | $2.1M | $2.1M |
Median gross sales | $2.1M | $2.1M |
Avg owner earnings Metric varies by brand. Check type below | $1.2M | N/A |
Earnings metric | P&L Bottom Line | Not classified |
| Risk | ||
Rating | ATop Quintile | CAverage |
Risk score | 50 / 100 | 66 / 100 |
SBA charge-off rate | 0.0% | 22.2% |
SBA loans on record | 11 | 9 |
| Scale | ||
Total units | 284 | 126 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 0.0% | 2.4% |
| Contract | ||
Initial term (years) | 20 | 20 |
Renewal term (years) | N/A | N/A |
Initial training (hrs) | 51 | 162 |
| Contacts | ||
Franchisee phones | 32 | 60 |
Looking for a detailed head-to-head breakdown?
Read the WoodSpring Suites vs MainStay Suites editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →