Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
Lower is better for investment, liquid capital, franchise fee, royalty and ad-fund rates, SBA charge-off rate, and owner turnover.
Higher is better for disclosed revenue and owner earnings, verdict score, total units, net unit growth, and franchisee contacts. For the letter grade, A ranks highest.
A row is highlighted only when one brand clearly leads. Ties are never highlighted, and missing data never counts as a win. Some rows (earnings-metric type, loan counts, contract terms) are informational and have no winner.
These brands report different earnings metrics (Average Total Revenue, EBITDA $301,254 / EBITDA % 20.5%). Financial figures may not be directly comparable.
Focus by buyer type
| Brand | The Vitamin Shoppe Retail Remove | AMERICAN FREIGHT Retail Remove | Gamers Heaven Retail Remove | Shipley Do-Nuts Retail Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $484K – $985K | $497K – $943K | $496K – $934K | $503K – $1.0M |
Liquid capital | $51K – $139K | $75K – $175K | $55K – $75K | $25K – $40K |
Franchise fee | $40K | $50K | $45K | $40K |
Royalty rate | 5.0% | 5.0% | 6.0% | 5.0% |
Ad fund rate | 2.0% | N/A | 2.0% | 1.0% |
| Performance | ||||
Avg gross sales | $1.5MCompany-owned only | $1.7M1 outlet | N/A | $928K |
Median gross sales | $1.4MCompany-owned only | N/A | N/A | $849K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | $301K |
Earnings metric | Average Total Revenue | Not classified | Not classified | EBITDA $301,254 / EBITDA % 20.5% |
| Risk | ||||
Rating | AStrongest tier | AStrongest tier | DBelow average | AStrongest tier |
Verdict score | 78 / 100 | 71 / 100 | 30 / 100 | 81 / 100 |
SBA charge-off rate | N/A | 0.0% | N/A | 0.0% |
SBA loans on record | N/A | 2 | N/A | 27 |
| Scale | ||||
Total units | 671 | 260 | 2 | 366 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.0% | 0.0% | 1.6% |
| Contract | ||||
Initial term (years) | 10 | 10 | 7 | 10 |
Renewal term (years) | 10 | 10 | 5 | 5 |
Initial training (hrs) | 99 | 70 | 80 | 240 |
| Contacts | ||||
Franchisee phones | 26 | 13 | 2 | 394 |
Need franchisee contacts for these brands?
Save with a contact bundle →