Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Subcontain Business Services Remove | MyWay Mobile Storage Business Services Remove |
|---|---|---|
| Vitals | ||
Investment range | $178K – $912K | $238K – $834K |
Liquid capital | $20K – $160K | $53K – $62K |
Franchise fee | $60K | $40K |
Royalty rate | 8.0% | 3.0% |
Ad fund rate | 1.0% | 2.0% |
| Performance | ||
Avg gross sales | N/A | N/A |
Median gross sales | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | DBelow Average | CAverage |
Risk score | 75 / 100 | 66 / 100 |
SBA charge-off rate | 0.0% | N/A |
SBA loans on record | 1 | N/A |
| Scale | ||
Total units | 0 | 6 |
Net change (latest yr) | N/A | N/A |
Turnover rate | N/A | 0.0% |
| Contract | ||
Initial term (years) | 10 | 20 |
Renewal term (years) | 10 | 10 |
Initial training (hrs) | 30 | 80 |
| Contacts | ||
Franchisee phones | 15 | 38 |
Looking for a detailed head-to-head breakdown?
Read the Subcontain vs MyWay Mobile Storage editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →