Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Subcontain Business Services Remove | Fictiv Local Business Services Remove | MyWay Mobile Storage Business Services Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $178K – $912K | $199K – $891K | $238K – $834K |
Liquid capital | $20K – $160K | $70K – $90K | $53K – $62K |
Franchise fee | $60K | $40K | $40K |
Royalty rate | 8.0% | 11.0% | 3.0% |
Ad fund rate | 1.0% | N/A | 2.0% |
| Performance | |||
Avg gross sales | N/A | N/A | N/A |
Median gross sales | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | DBelow Average | BAbove Average | CAverage |
Risk score | 75 / 100 | 62 / 100 | 66 / 100 |
SBA charge-off rate | 0.0% | N/A | N/A |
SBA loans on record | 1 | N/A | N/A |
| Scale | |||
Total units | 0 | 4 | 6 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | N/A | 0.0% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 10 | 20 |
Renewal term (years) | 10 | 10 | 10 |
Initial training (hrs) | 30 | 18 | 80 |
| Contacts | |||
Franchisee phones | 15 | 14 | 38 |
Need franchisee contacts for these brands?
Save with a contact bundle →