Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | SpringGreen Home Services Remove | North Central Insulation Home Services Remove |
|---|---|---|
| Vitals | ||
Investment range | $119K – $135K | $87K – $170K |
Liquid capital | $6K – $8K | $20K – $50K |
Franchise fee | $45K | $40K |
Royalty rate | N/A | 2.0% |
Ad fund rate | 2.0% | 0.5% |
| Performance | ||
Avg gross sales | $1.1M | N/A |
Median gross sales | $929K | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | ATop Quintile | ATop Quintile |
Risk score | 5 / 100 | 33 / 100 |
SBA charge-off rate | 0.0% | N/A |
SBA loans on record | 23 | 75 |
| Scale | ||
Total units | 156 | 7 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 0.6% | 0.0% |
| Contract | ||
Initial term (years) | 10 | 5 |
Renewal term (years) | 10 | 5 |
Initial training (hrs) | 125 | 145 |
| Contacts | ||
Franchisee phones | 82 | 1 |
Looking for a detailed head-to-head breakdown?
Read the SpringGreen vs North Central Insulation editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →