Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | SI Staffing Business Services Remove | All Team Staffing Business Services Remove |
|---|---|---|
| Vitals | ||
Investment range | $75K – $132K | $81K – $125K |
Liquid capital | $40K – $60K | $10K – $25K |
Franchise fee | $15K | $43K |
Royalty rate | 5.5% | N/A |
Ad fund rate | 1.0% | 1.0% |
| Performance | ||
Avg gross sales | $103K | N/A |
Median gross sales | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | FBottom Quintile | FBottom Quintile |
Risk score | 92 / 100 | 100 / 100 |
SBA charge-off rate | 0.0% | N/A |
SBA loans on record | 1 | N/A |
| Scale | ||
Total units | 2 | 14 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 100.0% | 21.4% |
| Contract | ||
Initial term (years) | 10 | 10 |
Renewal term (years) | N/A | 10 |
Initial training (hrs) | 78 | 58 |
| Contacts | ||
Franchisee phones | 17 | 21 |
Looking for a detailed head-to-head breakdown?
Read the SI Staffing vs All Team Staffing editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →