Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | RoofAid USA Home Services Remove | More Space Place Home Services Remove | Benjamin Franklin Plumbing Home Services Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $122K – $272K | $150K – $249K | $129K – $270K |
Liquid capital | $55K – $100K | $12K – $15K | $35K – $60K |
Franchise fee | $50K | $60K | $43K |
Royalty rate | 3.0% | 5.0% | 6.0% |
Ad fund rate | 3.0% | N/A | 1.5% |
| Performance | |||
Avg gross sales | N/A | $1.1M | $3.1M |
Median gross sales | N/A | $1.3M | $2.1M |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | BAbove Average | BAbove Average | ATop Quintile |
Risk score | 57 / 100 | 55 / 100 | 8 / 100 |
SBA charge-off rate | N/A | 66.7% | 0.0% |
SBA loans on record | N/A | 8 | 46 |
| Scale | |||
Total units | 7 | 28 | 334 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.0% | 2.7% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 10 | 10 | 10 |
Initial training (hrs) | 50 | 160 | 36 |
| Contacts | |||
Franchisee phones | 9 | 16 | 100 |
Need franchisee contacts for these brands?
Save with a contact bundle →