Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | PackageHub Business Centers Business Services Remove | TAPinto Business Services Remove |
|---|---|---|
| Vitals | ||
Investment range | $6K – $13K | $8K – $11K |
Liquid capital | $0 – $0 | $250 – $1K |
Franchise fee | $0 | $5K |
Royalty rate | N/A | 10.0% |
Ad fund rate | 0.0% | 0.0% |
| Performance | ||
Avg gross sales | N/A | N/A |
Median gross sales | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | ATop Quintile | ATop Quintile |
Risk score | 44 / 100 | 52 / 100 |
SBA charge-off rate | N/A | N/A |
SBA loans on record | 2 | N/A |
| Scale | ||
Total units | 1,173 | 102 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 5.9% | 0.0% |
| Contract | ||
Initial term (years) | 3 | 4 |
Renewal term (years) | 3 | 4 |
Initial training (hrs) | 15 | 10 |
| Contacts | ||
Franchisee phones | 1,216 | 59 |
Looking for a detailed head-to-head breakdown?
Read the PackageHub Business Centers vs TAPinto editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →