Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
Lower is better for investment, liquid capital, franchise fee, royalty and ad-fund rates, SBA charge-off rate, and owner turnover.
Higher is better for disclosed revenue and owner earnings, verdict score, total units, net unit growth, and franchisee contacts. For the letter grade, A ranks highest.
A row is highlighted only when one brand clearly leads. Ties are never highlighted, and missing data never counts as a win. Some rows (earnings-metric type, loan counts, contract terms) are informational and have no winner.
Focus by buyer type
| Brand | Nana's Green Tea Quick-Service Restaurants Remove | Black Sheep Coffee Quick-Service Restaurants Remove | Little Caesars Quick-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $627K – $1.5M | $738K – $1.4M | $377K – $1.8M |
Liquid capital | $100K – $300K | $105K – $155K | $17K – $47K |
Franchise fee | $50K | $40K | $20K |
Royalty rate | 5.0% | 7.0% | N/A |
Ad fund rate | 2.0% | 2.0% | 7.0% |
| Performance | |||
Avg gross sales | N/A | N/A | N/A |
Median gross sales | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | CAverage | DBelow average | AStrongest tier |
Verdict score | 40 / 100 | 35 / 100 | 70 / 100 |
SBA charge-off rate | N/A | N/A | 8.0% |
SBA loans on record | 1 | 1 | 163 |
| Scale | |||
Total units | 0 | 2 | 4,374 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | N/A | 0.0% | 0.6% |
| Contract | |||
Initial term (years) | 5 | 10 | 10 |
Renewal term (years) | 5 | 5 | 10 |
Initial training (hrs) | 200 | 104 | 314 |
| Contacts | |||
Franchisee phones | 0 | 5 | 263 |
Need franchisee contacts for these brands?
Save with a contact bundle →