Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | MyWay Mobile Storage Business Services Remove | Subcontain Business Services Remove | Fictiv Local Business Services Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $238K – $834K | $178K – $912K | $199K – $891K |
Liquid capital | $53K – $62K | $20K – $160K | $70K – $90K |
Franchise fee | $40K | $60K | $40K |
Royalty rate | 3.0% | 8.0% | 11.0% |
Ad fund rate | 2.0% | 1.0% | N/A |
| Performance | |||
Avg gross sales | N/A | N/A | N/A |
Median gross sales | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | CAverage | DBelow Average | BAbove Average |
Risk score | 66 / 100 | 75 / 100 | 62 / 100 |
SBA charge-off rate | N/A | 0.0% | N/A |
SBA loans on record | N/A | 1 | N/A |
| Scale | |||
Total units | 6 | 0 | 4 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | N/A | 0.0% |
| Contract | |||
Initial term (years) | 20 | 10 | 10 |
Renewal term (years) | 10 | 10 | 10 |
Initial training (hrs) | 80 | 30 | 18 |
| Contacts | |||
Franchisee phones | 38 | 15 | 14 |
Need franchisee contacts for these brands?
Save with a contact bundle →