Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | MR. CHARLIE’S TOLD ME SO Full-Service Restaurants Remove | Chaiiwala Full-Service Restaurants Remove |
|---|---|---|
| Vitals | ||
Investment range | $283K – $698K | $287K – $697K |
Liquid capital | $15K – $35K | $30K – $80K |
Franchise fee | $35K | $40K |
Royalty rate | 5.0% | 7.0% |
Ad fund rate | 2.0% | 1.0% |
| Performance | ||
Avg gross sales | $1.3M | N/A |
Median gross sales | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | BAbove Average | BAbove Average |
Risk score | 58 / 100 | 60 / 100 |
SBA charge-off rate | N/A | N/A |
SBA loans on record | N/A | N/A |
| Scale | ||
Total units | 2 | 0 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 0.0% | N/A |
| Contract | ||
Initial term (years) | 10 | 10 |
Renewal term (years) | 5 | 5 |
Initial training (hrs) | 164 | 75 |
| Contacts | ||
Franchisee phones | 3 | 5 |
Looking for a detailed head-to-head breakdown?
Read the MR. CHARLIE’S TOLD ME SO vs Chaiiwala editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →