Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | More Space Place Home Services Remove | Benjamin Franklin Plumbing Home Services Remove | Blingle! Home Services Remove | Wallaby Windows Home Services Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $150K – $249K | $129K – $270K | $173K – $227K | $159K – $242K |
Liquid capital | $12K – $15K | $35K – $60K | $20K – $40K | $50K – $50K |
Franchise fee | $60K | $43K | $60K | $50K |
Royalty rate | 5.0% | 6.0% | N/A | 5.0% |
Ad fund rate | N/A | 1.5% | 3.0% | 1.0% |
| Performance | ||||
Avg gross sales | $1.1M | $3.1M | $488K | $3.3M |
Median gross sales | $1.3M | $2.1M | $364K | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified | assumed annual |
| Risk | ||||
Rating | BAbove Average | ATop Quintile | CAverage | ATop Quintile |
Risk score | 55 / 100 | 8 / 100 | 68 / 100 | 23 / 100 |
SBA charge-off rate | 66.7% | 0.0% | 6.3% | 11.1% |
SBA loans on record | 8 | 46 | 49 | 9 |
| Scale | ||||
Total units | 28 | 334 | 78 | 48 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | 2.7% | 62.8% | 0.0% |
| Contract | ||||
Initial term (years) | 10 | 10 | 10 | 10 |
Renewal term (years) | 10 | 10 | 10 | 5 |
Initial training (hrs) | 160 | 36 | 164 | 45 |
| Contacts | ||||
Franchisee phones | 16 | 100 | 23 | 19 |
Need franchisee contacts for these brands?
Save with a contact bundle →