Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Made in the Shade Blinds & More Home Services Remove | Mosquito Authority Home Services Remove |
|---|---|---|
| Vitals | ||
Investment range | $78K – $108K | $54K – $128K |
Liquid capital | $2K – $5K | $3K – $10K |
Franchise fee | $68K | $45K |
Royalty rate | N/A | 10.0% |
Ad fund rate | N/A | 3.0% |
| Performance | ||
Avg gross sales | $624K | $437K |
Median gross sales | $439K | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | $72K |
Earnings metric | Not classified | P&L Bottom Line |
| Risk | ||
Rating | BAbove Average | ATop Quintile |
Risk score | 57 / 100 | 41 / 100 |
SBA charge-off rate | N/A | 8.3% |
SBA loans on record | 29 | 48 |
| Scale | ||
Total units | 117 | 551 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 5.1% | 0.9% |
| Contract | ||
Initial term (years) | 10 | 10 |
Renewal term (years) | 10 | 5 |
Initial training (hrs) | 58 | 33 |
| Contacts | ||
Franchisee phones | 96 | 19 |
Looking for a detailed head-to-head breakdown?
Read the Made in the Shade Blinds & More vs Mosquito Authority editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →