Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Mad Science Education Remove | Arthur Murray Dance Studio Education Remove | The New Mom School Education Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $132K – $192K | $71K – $252K | $126K – $203K |
Liquid capital | $14K – $21K | $0 – $20K | $10K – $20K |
Franchise fee | $49K | $25K | $45K |
Royalty rate | 8.0% | 5.0% | N/A |
Ad fund rate | 2.0% | 2.0% | 2.0% |
| Performance | |||
Avg gross sales | $388K | $716K | $507K |
Median gross sales | $323K | $634K | $507K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | $204K |
Earnings metric | Not classified | Not classified | P&L Bottom Line |
| Risk | |||
Rating | FBottom Quintile | ATop Quintile | ATop Quintile |
Risk score | 98 / 100 | 10 / 100 | 24 / 100 |
SBA charge-off rate | 14.7% | 5.9% | 0.0% |
SBA loans on record | 34 | 17 | 1 |
| Scale | |||
Total units | 70 | 237 | 2 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 1.7% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 5 | 10 |
Renewal term (years) | 5 | 5 | 5 |
Initial training (hrs) | 80 | 135 | 40 |
| Contacts | |||
Franchisee phones | 27 | 236 | 16 |
Need franchisee contacts for these brands?
Save with a contact bundle →