Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
Lower is better for investment, liquid capital, franchise fee, royalty and ad-fund rates, SBA charge-off rate, and owner turnover.
Higher is better for disclosed revenue and owner earnings, verdict score, total units, net unit growth, and franchisee contacts. For the letter grade, A ranks highest.
A row is highlighted only when one brand clearly leads. Ties are never highlighted, and missing data never counts as a win. Some rows (earnings-metric type, loan counts, contract terms) are informational and have no winner.
Focus by buyer type
| Brand | HobbyTown Retail Remove | Raceway Retail Remove | Mobility Plus Retail Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $327K – $458K | $198K – $585K | $316K – $465K |
Liquid capital | $23K – $40K | $20K – $40K | $100K – $150K |
Franchise fee | $50K | $25K | $60K |
Royalty rate | 4.8% | N/A | 6.0% |
Ad fund rate | 2.0% | 0.0% | 2.0% |
| Performance | |||
Avg gross sales | $1.6M | N/A | $403K |
Median gross sales | $1.4M | N/A | $347K |
Avg owner earnings Metric varies by brand. Check type below | $86K | N/A | N/A |
Earnings metric | Adjusted Operating Income | Not classified | Not classified |
| Risk | |||
Rating | AStrongest tier | AStrongest tier | CAverage |
Verdict score | 73 / 100 | 76 / 100 | 46 / 100 |
SBA charge-off rate | 14.2% | 50.0% | 50.0% |
SBA loans on record | 165 | 2 | 52 |
| Scale | |||
Total units | 94 | 236 | 53 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 10.6% | 0.9% | 18.9% |
| Contract | |||
Initial term (years) | 10 | 5 | 5 |
Renewal term (years) | 10 | 5 | 5 |
Initial training (hrs) | 29 | 64 | 48 |
| Contacts | |||
Franchisee phones | 95 | 17 | 65 |
Need franchisee contacts for these brands?
Save with a contact bundle →