Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Gorilla Property Services® Real Estate Remove | New Again Houses Real Estate Remove |
|---|---|---|
| Vitals | ||
Investment range | $129K – $215K | $127K – $208K |
Liquid capital | $4K – $17K | $10K – $20K |
Franchise fee | $50K | $45K |
Royalty rate | 6.0% | 2.3% |
Ad fund rate | N/A | N/A |
| Performance | ||
Avg gross sales | $313K | N/A |
Median gross sales | $221K | N/A |
Avg owner earnings Metric varies by brand. Check type below | $181K | N/A |
Earnings metric | P&L Bottom Line | P&L Bottom Line |
| Risk | ||
Rating | ATop Quintile | BAbove Average |
Risk score | 41 / 100 | 57 / 100 |
SBA charge-off rate | N/A | N/A |
SBA loans on record | N/A | N/A |
| Scale | ||
Total units | 1 | 49 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 0.0% | 12.2% |
| Contract | ||
Initial term (years) | 5 | 10 |
Renewal term (years) | 5 | 5 |
Initial training (hrs) | 44 | 80 |
| Contacts | ||
Franchisee phones | 67 | 70 |
Looking for a detailed head-to-head breakdown?
Read the Gorilla Property Services® vs New Again Houses editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →