Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
These brands report different earnings metrics (Operating Income, P&L Bottom Line). Financial figures may not be directly comparable.
| Brand | GODOG Pet Services Remove | K9 Resorts Pet Services Remove | Mo'Tail & Spaw Pet Services Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $2.0M – $3.7M | $1.5M – $3.6M | $824K – $2.0M |
Liquid capital | $20K – $40K | $75K – $129K | $150K – $225K |
Franchise fee | $80K | $50K | $40K |
Royalty rate | 7.0% | 7.0% | 6.0% |
Ad fund rate | 2.0% | 1.0% | 2.0% |
| Performance | |||
Avg gross sales | $2.1M | $1.6M | $3.0M |
Median gross sales | N/A | $1.4M | N/A |
Avg owner earnings Metric varies by brand. Check type below | $377K | $222K | N/A |
Earnings metric | Operating Income | P&L Bottom Line | Not classified |
| Risk | |||
Rating | ATop Quintile | ATop Quintile | ATop Quintile |
Risk score | 32 / 100 | 39 / 100 | 51 / 100 |
SBA charge-off rate | N/A | N/A | N/A |
SBA loans on record | N/A | 2 | N/A |
| Scale | |||
Total units | 3 | 40 | 1 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.0% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 10 | 10 | 10 |
Initial training (hrs) | 156 | 75 | 96 |
| Contacts | |||
Franchisee phones | 22 | 16 | 22 |
Need franchisee contacts for these brands?
Save with a contact bundle →