Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | COOL BINZ Home Services Remove | SealMaster Home Services Remove |
|---|---|---|
| Vitals | ||
Investment range | $889K – $1.1M | $580K – $925K |
Liquid capital | $25K – $35K | $100K – $150K |
Franchise fee | $60K | $35K |
Royalty rate | 9.0% | 5.0% |
Ad fund rate | 2.0% | 1.5% |
| Performance | ||
Avg gross sales | N/A | $421K |
Median gross sales | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | FBottom Quintile | FBottom Quintile |
Risk score | 91 / 100 | 85 / 100 |
SBA charge-off rate | 0.0% | 10.0% |
SBA loans on record | 2 | 35 |
| Scale | ||
Total units | 10 | 47 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 20.0% | 0.0% |
| Contract | ||
Initial term (years) | 10 | 10 |
Renewal term (years) | 10 | 5 |
Initial training (hrs) | 26 | 120 |
| Contacts | ||
Franchisee phones | 18 | 20 |
Looking for a detailed head-to-head breakdown?
Read the COOL BINZ vs SealMaster editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →