Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Cold Stone Creamery Quick-Service Restaurants Remove | Foxtail Coffee Co. Quick-Service Restaurants Remove |
|---|---|---|
| Vitals | ||
Investment range | $391K – $681K | $357K – $713K |
Liquid capital | $20K – $20K | $25K – $40K |
Franchise fee | $27K | $40K |
Royalty rate | 6.0% | 6.0% |
Ad fund rate | 3.0% | 1.0% |
| Performance | ||
Avg gross sales | $604K | N/A |
Median gross sales | $574K | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | CAverage | BAbove Average |
Risk score | 68 / 100 | 56 / 100 |
SBA charge-off rate | 31.0% | 0.0% |
SBA loans on record | 1,224 | 13 |
| Scale | ||
Total units | 1,054 | 78 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 0.3% | 1.3% |
| Contract | ||
Initial term (years) | 10 | 10 |
Renewal term (years) | 5 | 5 |
Initial training (hrs) | 120 | 100 |
| Contacts | ||
Franchisee phones | 104 | 58 |
Looking for a detailed head-to-head breakdown?
Read the Cold Stone Creamery vs Foxtail Coffee Co. editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →