Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Carousel’s Full-Service Restaurants Remove | City Brew Tours Full-Service Restaurants Remove | Superior Food Safety Full-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $76K – $100K | $76K – $100K | $74K – $101K |
Liquid capital | $12K – $18K | $10K – $10K | $12K – $29K |
Franchise fee | $35K | $38K | $50K |
Royalty rate | 7.0% | 5.5% | 10.0% |
Ad fund rate | 2.0% | 1.5% | 2.0% |
| Performance | |||
Avg gross sales | N/A | $160K | $539K |
Median gross sales | N/A | $133K | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | $221K |
Earnings metric | Not classified | Not classified | Net Income |
| Risk | |||
Rating | DBelow Average | ATop Quintile | BAbove Average |
Risk score | 74 / 100 | 44 / 100 | 57 / 100 |
SBA charge-off rate | N/A | N/A | N/A |
SBA loans on record | N/A | 2 | N/A |
| Scale | |||
Total units | 9 | 16 | 1 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 6.3% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 7 | 10 |
Renewal term (years) | 10 | 7 | 10 |
Initial training (hrs) | 76 | 80 | 40 |
| Contacts | |||
Franchisee phones | 4 | 17 | 0 |
Need franchisee contacts for these brands?
Save with a contact bundle →