Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
Lower is better for investment, liquid capital, franchise fee, royalty and ad-fund rates, SBA charge-off rate, and owner turnover.
Higher is better for disclosed revenue and owner earnings, verdict score, total units, net unit growth, and franchisee contacts. For the letter grade, A ranks highest.
A row is highlighted only when one brand clearly leads. Ties are never highlighted, and missing data never counts as a win. Some rows (earnings-metric type, loan counts, contract terms) are informational and have no winner.
Focus by buyer type
| Brand | Boba Nation Quick-Service Restaurants Remove | Paciugo Gelato Caffè Quick-Service Restaurants Remove | Breadsmith Quick-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $350K – $495K | $233K – $612K | $399K – $446K |
Liquid capital | $10K – $15K | $10K – $30K | $4K – $16K |
Franchise fee | $30K | $20K | $49K |
Royalty rate | 5.0% | 6.0% | 7.0% |
Ad fund rate | 1.0% | 2.0% | 2.0% |
| Performance | |||
Avg gross sales | N/A | N/A | $1.2MOutlet subset |
Median gross sales | N/A | N/A | $727KOutlet subset |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Operating Income | Not classified | Not classified |
| Risk | |||
Rating | CAverage | BAbove average | AStrongest tier |
Verdict score | 46 / 100 | 58 / 100 | 79 / 100 |
SBA charge-off rate | N/A | 62.5% | 7.7% |
SBA loans on record | N/A | 9 | 34 |
| Scale | |||
Total units | 3 | 22 | 32 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 13.6% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 10 | 15 |
Renewal term (years) | 10 | 5 | 15 |
Initial training (hrs) | 80 | 68 | 141 |
| Contacts | |||
Franchisee phones | 5 | 26 | 7 |
Need franchisee contacts for these brands?
Save with a contact bundle →